Key performance indicators
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Results | ||||||
Revenue (€ million) | 3,450 | 3,316 | 3,205 | 2,817 | 2,620 | 2,518 |
Organic growth (%) | 3.5% | 3.5% | 5.3% | 5.7% | 2.5% | 3.0% |
Comparable growth (%) | 1.8% | 2.2% | 4.1% | 4.3% | 1.6% | 0.8% |
Adjusted EBITDA (€ million) | 552 | 537 | 512 | 449 | 400 | 372 |
Adjusted EBITDA margin (%) | 16.0% | 16.2% | 16.0% | 16.0% | 15.3% | 14.8% |
Operating result (€ million) | 327 | 358 | 353 | 289 | 270 | 231 |
Net result (€ million) | 249 | 252 | 231 | 175 | 156 | 117 |
Earnings per share, basic (in €) | 0.90 | 0.92 | 0.84 | 0.64 | 0.56 | 0.40 |
Adjusted EPS, basic (in €) | 0.97 | 0.96 | 0.87 | |||
Operational Information | ||||||
System wide sales (€ million) | 3,784 | 3,657 | 3,541 | 3,145 | 2,927 | 2,822 |
Number of stores | 7,001 | 6,516 | 6,110 | 5,814 | 4,993 | 4,876 |
Number of own stores | 5,817 | 5,402 | 5,014 | 4,744 | 3,982 | 3,893 |
Number of franchise stores | 1,184 | 1,114 | 1,096 | 1,070 | 1,011 | 983 |
Number of countries | 44 | 44 | 44 | 43 | 40 | 40 |
Number of employees (average FTE) | 31,802 | 28,766 | 27,510 | 25,776 | 22,235 | 21,487 |
Number of retail banners | 30 | 29 | 34 | 33 | 25 | 24 |
Liquidity and Debt | ||||||
Free cash flow (€ million) | 143 | 255 | 220 | 222 | 220 | 208 |
Capital expenditure (€ million) | 197 | 176 | 162 | 158 | 113 | 114 |
Store capital expenditure (€ million) | 140 | 124 | 122 | 117 | 84 | 91 |
Non store capital expenditure (€ million) | 57 | 52 | 40 | 41 | 29 | 23 |
Net debt (€ million) | 832 | 750 | 941 | 922 | 837 | 1,017 |
Net debt leverage (times) | 1.5 | 1.4 | 1.8 | 2.1 | 2.1 | 2.7 |
Definitions
Organic growth (%): | represents the change in revenue as compared to the prior period, excluding changes in revenue attributable to acquisitions and excluding the effect of fluctuations in foreign exchange rates. |
Comparable growth (%): | represents the percentage change in revenue from comparable own stores at constant currency between two comparable financial periods. Comparable own stores for a given financial period under review represent the Group’s own stores that have been opened at or before 1 January of the prior financial period and have not been permanently closed at the last day of the financial period. |
Adjusted EBITDA: | EBITDA before non-recurring items. |
System wide sales: | all revenue generated by sales of the Group’s stores to customers, not only through the Group’s physical and online stores, but also through the Group’s franchise stores (excluding associates). |
Free cash flow: | cash flow from operating activities minus capital expenditure not related to acquisitions. |
Net debt leverage: | net debt expressed as a multiple of Adjusted EBITDA |
Adjusted EPS: | earnings per share based on net result attributable to equity holders before non-recurring items. |