23. Other Reserves
Cash flow | Remeasurement of post-employment benefit obligations | Cumulative currency translation reserve | Total | |
---|---|---|---|---|
At 1 January 2016 | - 969 | - 9,529 | - 49,225 | - 59,723 |
Other Comprehensive Income | 1,302 | - 6,248 | - 27,949 | - 32,895 |
At 31 December 2016 | 333 | - 15,777 | - 77,174 | - 92,618 |
At 1 January 2017 | 333 | - 15,777 | - 77,174 | - 92,618 |
Other Comprehensive Income | - 5,394 | 1,560 | - 52,510 | - 56,344 |
At 31 December 2017 | - 5,061 | - 14,217 | - 129,684 | - 148,962 |
In 2017, an amount of €13,162 forms part of Other Comprehensive Income and relates to the reclassification of cumulative currency translation differences to the Income Statement, following the change in control of Visilab.