22. Share Capital
Number of shares outstanding | Ordinary shares (in thousands of EUR) | Share premium (in thousands of EUR) | Total (in thousands of EUR) | |
---|---|---|---|---|
At 1 January 2016 | 252,337,979 | 254 | 51,561 | 51,815 |
Issue of ordinary shares | - | 4,835 | - 4,835 | - |
Share-based payments | 546,629 | - | 8,736 | 8,736 |
Purchase of treasury shares | - 100,000 | - | - 2,411 | - 2,411 |
At 31 December 2016 | 252,784,608 | 5,089 | 53,051 | 58,140 |
At 1 January 2017 | 252,784,608 | 5,089 | 53,051 | 58,140 |
Share-based payments | 798,812 | - | 1,372 | 1,372 |
At 31 December 2017 | 253,583,420 | 5,089 | 54,423 | 59,512 |
In 2017, the share-based payment plan movements within share capital of €1,372 relate to the periodic expenses and settlements of the share-based payment plans (2016: €8,736).
GrandVision provided 798,812 shares related to the share-based payment plans following the vesting in 2017 (2016: 546,629 shares). The number of shares held in treasury at 31 December 2017 were 860,420 (2016: 1,659,232 shares).
GrandVision did not purchase shares in 2017. During 2016 GrandVision purchased 100,000 shares to be held in treasury related to the share-based payment plans for a total amount of €2,411.