33. Trade and Other Payables
in thousands of EUR | Notes | 31 December 2017 | 31 December 2016 |
---|---|---|---|
Trade payables | 198,646 | 180,889 | |
Accrued expenses | 93,254 | 108,019 | |
Employee related payables | 108,462 | 97,973 | |
Other taxes and social security | 68,490 | 76,501 | |
Deferred income | 75,862 | 64,266 | |
Payables to related parties | 12,713 | 23,414 | |
Contingent consideration | 26,690 | 3,756 | |
Other payables | 55,431 | 33,606 | |
639,548 | 588,424 |
In 2017, the increase in contingent consideration mainly relates to the acquisition of additional shareholding in Visilab in 2018.
The carrying value is assumed to approximate the fair value due to the short-term nature.