5. Financial Fixed Assets
The movements in financial fixed assets are as follows:
in thousands of EUR | Investment in consolidated subsidiaries | Loans and receivables | Total |
---|---|---|---|
At 1 January 2017 | 926,810 | 7,029 | 933,839 |
Movements in 2017 | |||
Additions | - | 121 | 121 |
Dividends | - 85,000 | - | - 85,000 |
Repayment | - | - 5,620 | - 5,620 |
Acquistion non-controlling interest | - 651 | - | - 651 |
Exchange differences | - 52,510 | - | - 52,510 |
Other Comprehensive Income | - 3,834 | - | - 3,834 |
Net result for current year | 228,900 | - | 228,900 |
At 31 December 2017 | 1,013,715 | 1,530 | 1,015,245 |
The Company’s direct investments in subsidiaries consist of the following:
Company | 2017 | 2016 |
---|---|---|
GrandVision Group Holding B.V., The Netherlands | 100% | 100% |
Central Vision II B.V., the Netherlands | 100% | 100% |
GrandVision France SAS, France | 100% | 100% |